| |
167 Truck Stop & Restaurant - #4900512751 | May 19, 2003 |
190 Truck Stop, LLC d/b/a Grand Point Grand Casino - #4700513410 | October 08, 2015 |
3D Island Enterprises, Inc. d/b/a Eight Ball Game Room - #4800114906 | March 15, 2012 |
4 Corners Food Express - #0100211233 | January 21, 2003 |
5216, Inc. d/b/a The Swamp Room - #2600105829 | March 19, 2014 |
635 Bourbon Street, LLC d/b/a Chromatic - #3601115951 | June 16, 2011 |
818 Incorporated d/b/a The Bachelors III - #2600114011 | August 16, 2012 |
90 West - #4500215323 | November 17, 2009 |
A Plus Chemical Sales, Inc - P081002823 | March 17, 2011 |
A & D Gaming, LLC d/b/a A & D Gaming, LLC - #5000614006 | March 21, 2019 |
A & S Ventures, Inc. d/b/a Rendezvous - #3601113866 | October 24, 2019 |
Aaron's Place - #3601108735 | July 15, 2008 |
ABC, LLC d/b/a The Lamplighter Lounge | March 16, 2017 |
Abyss - #5500109784(A) | October 21, 2003 |
Ace-Duce - #5207607464 | February 18, 2003 |
Aces Over, Inc. d/b/a Aces Over - #2600609847 | December 19, 2019 |
Ackman, Gina M. - P040051099 | November 17, 2011 |
ACM Game Company 1701600079 | September 20, 2004 |
Ad Solutions, LLC - P081002510 | June 20, 2006 |
Adrian P. Hamann, Jr. - #2600606682(A) | January 21, 2003 |
AJ's Bar and Grill - #1001115956 | May 19, 2011 |
AJ Industries, Inc - P086502750 | March 18, 2008 |
AKA Advertising, Inc - P086502388 | September 13, 2005 |
Albert Uster Imports, Inc - P086502193 | February 13, 2007 |
Alexander Tony P040043814 | July 19, 2005 |
Alicia Calvin - P040069533 | May 20, 2019 |
All Star Pontiac-GMC Truck, Inc - P081002745 | June 17, 2008 |
Allen J. LeJeune d/b/a L & L Package Liquor - #1000100341 | January 19, 2017 |
Allied Communications, LLC d/b/a Allied Communications - P086502868 | August 16, 2012 |
Allison G. Enterprises, LLC d/b/a Bayou Belle Truck Stop & Casino - #5000513561 | November 15, 2012 |
Allison G. Enterprises, LLC d/b/a Bayou Belle Truck Stop & Casino - #5000513561 | November 17, 2016 |
Alsco, Inc - P086502755 | October 21, 2008 |
Amanda Kent - No. V000016215 | May 16, 2013 |
Ambaw Wendewossen G P040044585 | April 18, 2005 |
Amenophis Services Company, Inc - P083602372 | August 19, 2003 |
American Gaming Company - #2600211578 | April 17, 2007 |
American Tile and Marble Co., Inc - P080902545 | March 20, 2007 |
Amid Travel Plaza, Inc. d/b/a Palace Truck Stop & Casino - #3601519418 | December 20, 2018 |
Amite Plaza Truckstop - #4600510960 | January 21, 2003 |
Angella LeBlanc - V000020148 | September 17, 2015 |
Animal House - #2600112267 | December 11, 2007 |
Anita's Smokin Steak Burger - #4500214986 | January 19, 2010 |
Annex Food & Spirits - #2600101679 | January 17, 2006 |
Anthony D. Holloway - P040047616 | September 19, 2019 |
Antoine E. Lehmann - P040042139 | October 24, 2019 |
Antoine Sharell D. P040044164 | November 16, 2004 |
Antoine, Marvin - P040039617 | January 17, 2006 |
Apple Inn Motel - #2900300650 | February 18, 2003 |
Apple Inn Motel - #2900300650 | June 16, 2009 |
Apple Inn Motel 2900300650,Hancock Gaming 2900610423 | August 17, 2004 |
Aquatic Creations - P080901915 | November 15, 2005 |
Arabi Po-Boy - #4400212663 | July 15, 2008 |
Areej Enterprises, LLC d/b/a Gas Plus Deli - #0106216424 | May 18, 2015 |
Argosy Casino - Baton Rouge - CGD010193 | May 13, 2002 |
Argosy Casino Baton Rouge - RGS000256 | September 18, 2001 |
Argosy Gaming Company - CGD010034 | May 19, 2003 |
Aristocrat Technologies Inc CGD030176 | May 17, 2004 |
Armand & Guidry, Inc. d/b/a Tastee #61 - #2602207392,B.B.B.J. LLC d/b/a Joe's Cafe 2 - #2600212727,Armand, James - #07019,Armand, Stacey - #07020,Byrne, Helen - #07021,Guidry, Marilyn - #07022 | January 19, 2010 |
Armstrong, David P040005528 | May 16, 2005 |
Aronic Americas, LLC - P056502151,Atronic Americas, LLC - P076502152 | March 20, 2007 |
Arthur D. Darden, Inc - P082601235 | January 15, 2008 |
Artie's LLC d/b/a Artie's - #2603113498 | October 16, 2013 |
ASC Cleaners - P083602890 | October 15, 2009 |
Ashley Johnson - P040046601 | March 19, 2015 |
Ashworth Shane P040042928 | October 19, 2004 |
Assa Abloy Hospitality, Inc - P086501804 | October 18, 2005 |
Assa Abloy Hospitality, Inc - P086501804(A),Assa Abloy Hospitality - P086501804(B) | November 21, 2006 |
Associated Printing Professionals P080800092 | June 20, 2005 |
Atlas Blowpipe & Sheet Metal Works, Inc - P082602582 | April 17, 2007 |
Augie Leopold Advertising Specialties, Inc - P082602586,Leopold, August Jr - 06022,Leopold, Leeanne - 06023,Musso, Adelaide - 06024,Engerran, Ashley - 06025 | November 21, 2006 |
Austin's Restaurant - #2600214036 | March 21, 2006 |
Austin Fire Equipment, LLC - P080302609 | January 17, 2006 |
Automatic Amusement 0801609737 | March 16, 2004 |
Avenue B Grill VP2600114068 | July 19, 2005 |
Avenue Pub - #360111948 | May 16, 2006 |
A.N. Collette Oil Co., Inc. d/b/a Grand Bayou Casino - #2401508817 | May 18, 2020 |
B & B Brothers Cajun Critters, LLC d/b/a Cajun Critters Seafood and More - #5501216911 | February 15, 2016 |
B & B Restaurants - #2900210749 | May 15, 2001 |
B & D of Marrero, LLC d/b/a Buddy's Lounge - #2600116007 | January 17, 2019 |
B & D Signs, Inc - P082600364 | August 19, 2003 |
B & J's Sports Bar - #2600113692 | May 16, 2007 |
B & R Cafe - #2900115640 | January 19, 2010 |
Babin, Gary - V000017686 | February 16, 2012 |
Baby Boomers - #2600110559 | February 18, 2003 |
Backdoor Lounge 0500111226 | July 20, 2004 |
Badon Enterprises, Inc. d/b/a Cankton Country Bar - #4900117099 | August 20, 2015 |
Bally's Casino - RGS000048 | March 18, 2003 |
Bally's Casino - RGS010007 | March 18, 2003 |
Banks Street - #3601111329 | May 16, 2006 |
Barbara Enterprises, Inc. - P082602574 | April 21, 2009 |
Bass, Ltd - P082302460 | May 16, 2007 |
Baymont Inn P080801967 | May 16, 2005 |
Bayou Beer Garden - #3601116006 | May 19, 2011 |
Bayou Casino - #2900514867 | May 18, 2010 |
Bayou Gold - 1000500281(A) | October 21, 2003 |
Bayou Gold - #1000500281 | June 16, 2003 |
Bayou Land Lounge 2900111873 | July 20, 2004 |
Bayou NOLA, LLC d/b/a Cajun King Seafood - #3601215835 | June 16, 2011 |
Bayou Vista Truck Plaza and Casino 5100511651 | March 16, 2004 |
Bayou Vista Truck Plaza Casino 5100511651 | January 18, 2005 |
Bayou Vista Truck Plaza & Casino 5100511651 | December 29, 2004 |
BBS Concepts, LLC d/b/a Stir Lounge - #2600117144 | August 20, 2015 |
Be Bop Bar & Grill - #2605112066 | March 18, 2008 |
Beacon Lakeside, LLC d/b/a Beacon Lakeside - #4800117191 | January 21, 2016 |
Beagan Corporation - #36001605639 | January 21, 2003 |
Beamon, Aretha - P040042040 | August 19, 2008 |
Beannie's - #5501104309 | February 18, 2003 |
Bear's - #0904211462(A) | January 21, 2003 |
Bear Creek Gaming, Inc. d/b/a Bear Creek Gaming, Inc. - #3302605498 | November 21, 2019 |
Beau Chene Truck Stop - #4907507873 | May 19, 2003 |
Beeman Sharron P040006324 | May 16, 2005 |
Belle of Baton Rouge - CGD040180 | October 17, 2006 |
Belle of Baton Rouge - CGD050225 | August 15, 2006 |
Belle of Baton Rouge - RGS000159 | January 16, 2001 |
Belle of Baton Rouge - SAR 10-1-03-035-0610 | May 19, 2011 |
Belle of Orleans - CGD050215 | June 20, 2006 |
Belle Rose Bar - #0400109292 | December 16, 2003 |
Belle Schwana M P040003771 | May 16, 2005 |
Bellon Investments, LLC d/b/a Bellon Investments, LLC - #0100615417 | March 15, 2012 |
Benecom Technologies - P083602583,Benedic, David R - #07008,Benedic, Deborah H - #07009 | February 19, 2008 |
Benetech P082602229 | June 14, 2004 |
Benjamin Christopher C P040033109 | June 20, 2005 |
Benjie's Daiquiri - #4905112913 | February 18, 2003 |
Bentley Joy P040012753 | December 29, 2004 |
Bernard P. Guidry - P040036568 | August 21, 2014 |
Bethard, James P040026756 | July 20, 2004 |
Bibbs, Carla - P040053479 | September 15, 2009 |
Bienvenue Raymond P040042987 | September 20, 2004 |
Big Daddy's Cajun Seafood & Steak House - #1003211924 | March 18, 2003 |
Big Daddy's Sports Bar & Grill - #1001213399 | December 16, 2003 |
Big Daddy's Sports Grill 1001213399 | March 16, 2004 |
Big Drink, LLC d/b/a Sudz Tavern - #3800112270 | April 21, 2011 |
Big Easy Gaming, LLC d/b/a Big Easy Gaming, LLC - #4400615410 | June 21, 2012 |
Big Easy Mango Mango - #3601112022 | February 19, 2002 |
Big Easy Poboys Bar & Grill 1001111459 | February 17, 2004 |
Big Heads Amusement, LLC d/b/a Big Heads Amusement - 3601616771 | April 18, 2017 |
Big Time Tips Bar & Lounge - #3601107572 | April 20, 2010 |
Big Top Travel Center & Casino 3300512939 | July 20, 2004 |
Big Wheels Casino 2900511884 | September 20, 2004 |
Billy's Boudin Hut - #1001206592 | February 18, 2003 |
Blue Sky Marketing Group, Ltd - P086502322 | May 16, 2007 |
Boasberg, William - P020013372 | May 15, 2001 |
Bolding Mark M P040005269 | May 16, 2005 |
Bonnee, Donnell A - P040057744 | September 15, 2011 |
Boogie's Lounge, LLC d/b/a Boogie's Lounge - #4500116023 | July 24, 2014 |
Boomtown Belle Casino - CGD010131 | November 19, 2002 |
Boomtown Belle Casino - Declaratory Ruling | September 17, 2002 |
Boomtown Bossier - CGD0020062 | November 19, 2002 |
Boomtown Casino, Westbank - CGD050246 | May 16, 2006 |
Boomtown Harvey - ENF070519 | May 20, 2008 |
Boone's Chevron - #5100511467 | November 19, 2002 |
Bourbon Street - #1000110810 | May 15, 2001 |
Bowie Junction 2900210155 | January 18, 2005 |
Box Car Cafe - #2403211529 | February 18, 2003 |
Brawlin in N'awlins - P082601495 | July 17, 2001 |
Brazier-Carter, Jerome P040043247 | February 16, 2005 |
Breakfast Club Cafe - #2604212792 | April 17, 2006 |
Breaktime Bar - #0904114156 | March 20, 2007 |
Breaktime Bar, LLC d/b/a Breaktime Bar - #0904114156 | February 20, 2017 |
Breaux Bridge Truckstop and Casino - #5002515016 | July 15, 2008 |
Brothers Three - #3601107369 | April 20, 2010 |
Broussard, Channing - P040047205 | November 17, 2011 |
Browder, Erika - P040026926 | October 18, 2005 |
Brown, Charles R - P040034321 | November 18, 2003 |
Bruno, Michael - P040014218 | March 19, 2001 |
Bryan Ashley International Inc P086502409 | January 18, 2005 |
Bryan Ashley International, Inc - P086502409(A) | October 17, 2006 |
Bryant Angela C P040017147 | April 18, 2005 |
Bryant Leon P040028823 | February 17, 2004 |
Bryant, Carlos T - P040057344 | March 15, 2012 |
Bud's Broiler Causeway, LLC d/b/a Bud's Broiler - #2600217467,consolidated with,Bud's Broiler Veterans, LLC d/b/a Bud's Broiler - #2605217476 | June 15, 2020 |
Bud's Broiler #9 - #3601208593 | May 20, 2008 |
Buddy's Casino, LLC d/b/a Gillis Truck Stop & Buddy's Casino - #1000516320 | May 16, 2016 |
Buffa Properties, Inc - #2600611260 | March 18, 2003 |
Buford Long P086502330 | June 20, 2005 |
Buras, Monique M. P040037516 | August 17, 2004 |
Burkhead James Walter P040024155 | November 16, 2004 |
Bus Group, Inc - P085202579 | January 20, 2011 |
C-Way Marina - #2600104579 | September 13, 2005 |
C & E Services of Metairie, LLC d/b/a VooDoo BBQ & Grill - #2600216474 | May 19, 2014 |
Cactus Jacks - #0904112671 | February 18, 2003 |
Cafe Lafitte In Exile - #3601109727 | July 21, 2009 |
Cafe Mangeur - #4900512513 | July 15, 2003 |
Cafe Mangeur - #4900512513(A) | April 23, 2003 |
Cafe Mangeur 4900512513 | January 20, 2004 |
Cafe Mangeur 4900512513B | July 20, 2004 |
Cafe Roma Express - #2601209780 | September 15, 2009 |
Cafe Verdict - #3601309778 | July 17, 2001 |
Caffrey, Kiyunta - P040047343 | February 16, 2012 |
Cajun Casino - #5000511762 | February 20, 2001 |
Cajun Casino - #5000511762 | June 19, 2001 |
Cajun Chemical & Janitorial Supply Inc. declar ruling | April 18, 2005 |
Cajun Kitchen Seafood & Po-Boys - #4500214192 | March 17, 2009 |
Cajun Kitchen Seafood & Poboys, LLC d/b/a Cajun Kitchen Seafood & Poboys - #4500214192 | May 17, 2012 |
Cajun Magic Truck Stop & Royal Flush Casino - #5501511641 | December 11, 2007 |
Cajun Mart Deli - #0101211498 | January 21, 2003 |
Cajun Mike's - #3601112218 | April 17, 2007 |
Cajun Quest - #5000111023 | August 21, 2001 |
Calcasieu Exxon - #1001512817 | May 19, 2003 |
Camelot Lounge - #2600113316 | July 15, 2008 |
Captain Sal's Seafood and Chicken Box - #3601213095 | March 18, 2008 |
Carillo, John P040064676 | November 01, 2015 |
Carl D. Jones, Jr. - P040061045 | May 19, 2014 |
Carl D. Porter - P040048627 | July 23, 2015 |
Carlyss BBQ Seafood - P081002403 | October 18, 2005 |
Caro's, LLC d/b/a Shakey's - #2403117333 | January 19, 2017 |
Carr Latonya F P040043634 | December 29, 2004 |
Carville's Deli - #2400210576 | August 19, 2003 |
Casa Tequila - #2605209761 | June 20, 2006 |
Casey, Jr., Rayfield P040005588 | April 18, 2005 |
Cash Magic Berwick, LLC d/b/a Hollywood Truck Plaza & Casino - #5103517058 | February 15, 2016 |
Cash Register Sales, Inc - P083600285 | February 13, 2007 |
Casino Rouge - CGD010082 | April 15, 2002 |
Casino Rouge - CGD020200 | November 19, 2002 |
Casino Rouge - CGD050224 | April 17, 2006 |
Casino Rouge - Declaratory Ruling | February 20, 2001 |
Catfish Queen Partnership in Commendam d/b/a Belle of Baton Rouge - R011700009,SAR 18-1-03-139-4184 | February 21, 2019 |
Catfish Queen Partnership in Commendam d/b/a Belle of Baton Rouge Casino - R011700009 - SAR 10-2-03-248-4408 | February 16, 2012 |
Catfish Queen Partnership in Commendam d/b/a Belle of Baton Rouge Casino - R011700009 - SAR 11-50-198-3100 | February 16, 2012 |
CC's Hideout, LLC d/b/a CC's Hideout - #4400117093 | May 16, 2016 |
CC's Hideout, LLC d/b/a CC's Hideout - #4400117093 | July 21, 2016 |
Centerfold Lounge - #0801100288 | March 18, 2003 |
Central Catering, LLC d/b/a Central Poboys Restaurant & Bar - #2600216935 | December 18, 2014 |
Centurytel Wireless Inc. 083701936 | April 12, 2004 |
Ceridian Corporation - Declaratory Ruling | July 15, 2003 |
Certergy Check Services - P086501091 | January 21, 2003 |
Changes Restaurant, LLC d/b/a Changes Restaurant - #3800217750 | July 16, 2020 |
Charles Seafood - #2604209106 | April 17, 2006 |
Chastain's Food & Spirits - #1001211934 | November 18, 2003 |
Chastity Jenkins - P040061595 | December 19, 2013 |
CHC Port Allen, LLC d/b/a Crazy Horse Cabaret - #6100114752 | June 19, 2014 |
CHC Port Allen, LLC d/b/a Crazy Horse Cabaret - #6100114752 | April 18, 2017 |
Cheers - #2600111856 | May 20, 2008 |
Chicken Box Forstall 3601212657 | August 17, 2004 |
Chicken Box Forstall 3601212657 May 04 recall | May 17, 2004 |
China Palace - #3601215700 | November 17, 2009 |
China Sea TCT, LLC d/b/a China Sea Restaurant - #3800216861 | April 18, 2017 |
Chipco International - I026500878 | October 16, 2001 |
Chipco International - I026500878 | January 15, 2002 |
Chocolate City 3601113927 | November 16, 2004 |
Christian, Richard A. - P040057785 | April 19, 2012 |
Christopher Runte d/b/a Club Cabaret - #1000116720 | July 23, 2015 |
Christopher Runte d/b/a Club Vixens - #1000116726 | July 23, 2015 |
Cindy & Joseph, LLC d/b/a August Moon Restaurant - #3601217107 | August 20, 2015 |
Ciro F. Mussle - P0400330174 | August 21, 2014 |
City Cafe Catfish Steakhouse - #2403210843 | February 18, 2003 |
Clark, Gillisa - P040053939 | June 16, 2011 |
Club Avalanche - #6103115632,Williams, Kenneth - #09003 | June 16, 2009 |
Club Decatur 3601210741 | June 14, 2004 |
Club Decatur 3601210741 | January 18, 2005 |
Club House Too - #0904211338 | December 19, 2006 |
Club Teede - #3601107128 | March 20, 2007 |
Club Thirty One - #3601110780 | March 18, 2003 |
Coach's Corner - #2600101038 | June 17, 2008 |
Coburn Spencer P040023652 | May 16, 2005 |
Coca-Cola Bottling Company United Gulf Coast, LLC d/b/a Baton Rouge Coca-Cola; Lafayette Coca-Cola - P081702712 | July 16, 2020 |
Coca Cola Enterprises, Inc. - P083600415 | February 17, 2009 |
Cody's Enterprises, Inc. d/b/a Calcasieu Exxon - #1001512817 | July 24, 2014 |
Coffee & 2600212918 | February 15, 2005 |
Collier Investments, Inc - P080902067 | October 17, 2006 |
Commerce Restaurant - #3601207877 | June 20, 2006 |
Community Grill - #4400215801 | November 17, 2009 |
Consolidated Companies, Inc - P082600042 | February 19, 2008 |
Constructive Solutions, Inc - P080802287 | January 16, 2007 |
Copa Casino - #0906503076 | November 18, 2003 |
Copeland's - #5500209686 | October 20, 2009 |
Copeland's of N.O. #20 - #0904212623 | May 18, 2010 |
Copeland's of N.O. #4 - #2600201988 | May 18, 2010 |
Corner Cafe - #2600209236 | March 21, 2006 |
Corner Cafe 3900210622 | February 17, 2004 |
Coronado Amusement Co., Inc - #3101605925 | December 16, 2003 |
Cosimo's c/o Vincent Marcello - #3601112558 | March 21, 2006 |
Country Flame Restaurant - #3601205854 | June 20, 2006 |
Country Kitchen - #08801206930 | May 15, 2001 |
Couristan, Inc. - P086503053 | April 18, 2013 |
Courtney Mongrue d/b/a Pier 90 | May 16, 2013 |
Creekmore, Charles - P040006599 | June 19, 2001 |
Creola Bar - #3601105822 | March 18, 2003 |
Crisp - #1701606447 | January 21, 2003 |
Critten, Dean - P040010168 | November 21, 2006 |
Crochet, David J - P040014843 | November 15, 2005 |
Cropprue Shannon P040038331 | April 18, 2005 |
Crossing Bar - #2900112183 | October 16, 2007 |
Crossing Bar - #2900112183,Lagarde, Cindy L - #08009,Lagarde, Dooley J - #08010 | November 18, 2008 |
Crowe, Ernest - P040025409 | May 15, 2001 |
Crystal M. Livings - No. V000017088 | October 08, 2015 |
Curb Side Daiquiris - #3601106884 | June 16, 2009 |
Custom Benefit Program, Inc - P086500419 | February 21, 2006 |
Cypress Cove Marina, Inc - #3800206782 | April 17, 2007 |
D'Anna Gina P040030548 | June 20, 2005 |
Da Metry Store, LLC d/b/a Acme Oyster House - 2600214444 | January 16, 2020 |
Daddy's Fried Chicken - #4500208554 | September 15, 2009 |
Dago's Cantina - #2605112078 | April 21, 2009 |
Dago's Cantina, Inc - #2605112078 | June 20, 2006 |
Dailey's - #3900211490 | February 19, 2002 |
Daiquiri Bay Cafe 2600207318(A) | February 16, 2005 |
Daiquiri Bay Cafe 2600207318A | April 18, 2005 |
Daiquiri Express, LLC d/b/a Lil Jeaux's - #100114050 | August 21, 2014 |
Daiquiris and Co #5360111617 | May 15, 2001 |
Daiquiris Hut - #2902114067 | June 20, 2006 |
Daiquiris Specialty Cafe - #2600100635 | April 21, 2009 |
Daiquiris Specialty Cafe - #2601200629 | April 21, 2009 |
Daiquiris Sports & Grill, LLC d/b/a Daiquiris Sports & Grill - #0505116246 | March 26, 2012 |
Dang, Viet - P040001711 | November 13, 2007 |
DAQ's of Shreveport, LLC d/b/a DAQ's Wings & Grill - #0904217719 | December 19, 2019 |
Darrell's 1001100246A | June 14, 2004 |
Darrell's Video - #1001600170 | January 21, 2003 |
Darrell's Video 1001600170A | June 14, 2004 |
David Johnson - V000020495 | June 20, 2016 |
David Melius Investments, Inc. d/b/a Bruno's Tavern - #3601114939 | September 19, 2019 |
Davidson, Leslie A - P040015044 | August 16, 2005 |
Davis Sean P040027409 | March 15, 2005 |
Dawg & Brew - #090416756(A),Sports City & Deli - #0904106753(A),Soup & Salad Kitchen - #0904106758(A) | May 16, 2007 |
Dawg & Brew - #090416756(A),Sports City & Deli - #0904106753(A),Soup & Salad Kitchen - #0904106758(A) | June 20, 2007 |
Dax Daiquiris & Spirits - #4701112559 | January 21, 2003 |
DC's Lounge - #2601100244 | June 20, 2006 |
Decimal, Inc - P080900685 | September 18, 2001 |
Declaratory Ruling - In Re Redman Gaming Of Louisiana, LLC, Riverbend Truckstops & Palace Casinos, Inc., St. Martin Truck & Casino Plaza, LLC, and Breaux Bridge Truck & Casino Plaza, LLC | November 17, 2011 |
Declaratory Ruling - Original Petition and Board Decision | September 15, 2011 |
Deep Delta Kitchen - #3800211756 | May 13, 2002 |
Delta Downs Racetrack and Casino - CGD020168 | December 17, 2002 |
Delta Downs Racetrack and Casino - T011002086 | August 15, 2006 |
Deneine M. Luse - P040026709 | November 20, 2014 |
Dennis L. Brown - P040061570 | March 19, 2015 |
Dependable Gaming Distributors, LLC d/b/a Dependable Gaming Distributors, LLC - #2600816979 | January 21, 2016 |
Derrick Too Restaurant - #0900214061 | December 13, 2005 |
Diamond Billiard Club, LLC d/b/a Diamon Billiard Club - #3601117276 | September 19, 2019 |
Diamond Magic 7202004 | July 20, 2004 |
Diane's Old Tyme Cafe - #2600211450 | March 19, 2001 |
Diaz Felipe A P040036568 | December 29, 2004 |
Diesi Amusements - #2801603369(A) | January 21, 2003 |
Digital Press & Graphics, LLC P081701849 | July 20, 2004 |
Digital Press & Graphics, LLC P081701849 | October 19, 2004 |
Dillard, Antennille D. 040036866 | June 14, 2004 |
Distribution Center, Inc - P080901545 | October 17, 2006 |
Divaz Lounge - #3601115657 | January 19, 2010 |
Diven Chad Wayne P040027035 | January 18, 2005 |
Diven, Chad W - P040027035 | December 13, 2005 |
Diversified Products of America Inc P083602126 | July 19, 2005 |
Dixie Inn Deli - #600721189 | May 15, 2001 |
Dixie Phonograph - #2801607701 | May 16, 2007 |
DJ's - #4904112943 | November 18, 2003 |
Don Juan's - #3601113414 | December 16, 2003 |
Donovan L. Goins - P040061709 | December 10, 2015 |
Donovan P. Fontenot - P040071629 | June 15, 2020 |
Dos Jefes - #3601108897 | December 19, 2006 |
Double D's Half Moon Saloon - #3601110704 | May 15, 2001 |
Double DD's - #2600110554 | January 15, 2002 |
Double Deuce Lounge - #2403111754 | February 18, 2003 |
Doullut Canal Marina, LLC d/b/a Delta Marina - #3800215846 | August 18, 2011 |
Doux Over, LLC d/b/a Sidney's Sports Bar - #2600116161 | March 15, 2012 |
Dragon Lair of LA, LLC d/b/a Dragon Lair - #2601116274 | December 14, 2011 |
Duck-N-Deli - #5000212162 | July 17, 2001 |
Dunson Katrina L P040037634 | December 29, 2004 |
Dupree, Flora - P040011176 | March 17, 2009 |
D. I. Foods - #6007207160(A) | February 18, 2003 |
D.P.L., Inc - Declaratory Ruling,Emerald Company - Declaratory Ruling,Forest Company of Louisiana, LLC - Declaratory Ruling,Levet, Gary - Declaratory Ruling,Lentz, Jr, Henry - Declaratory Ruling,Mandot, Angelica - Declaratory Ruling | March 19, 2002 |
E & J's Bar & Lounge - #2605114777 | April 20, 2010 |
Eagle Truck Stop - #1600511610 | January 21, 2003 |
Eagles Truckstop 1600511610A | October 19, 2004 |
Earl L. Stark d/b/a Earl L. Stark - #0106616110 | January 20, 2011 |
Eastview Tavern - #3601110487 | June 16, 2009 |
EBStyle, Inc. d/b/a Eric Brand Furniture - P086502910 | April 19, 2012 |
Edwards-Tatum Victoria 040029647 | March 16, 2004 |
El Chico Restaurant #6 - #0904207925,El Chico Restaurant #16 - #0904207911,El Chico Restaurant #82 - #0904208564,El Chico Restaurant #205 - #0801207829 | January 16, 2001 |
El Chico Restaurant #6 - #0904207925,El Chico Restaurant #16 - #0904207911,El Chico Restaurant #82 - #0904208564,El Chico Restaurant #205 - #0801207829 | March 19, 2001 |
Eldorado Casino Shreveport - CGD040127 | September 19, 2006 |
Electric Supply Company, Inc - P080901210 | November 15, 2005 |
Elmwood Kitchen Restaurant & Bar - #2600212048 | October 16, 2001 |
Embassy Sales, LLC - P080802096 | June 18, 2002 |
Empress of China NOLA, Inc. d/b/a Empress of China - #2601216452 | June 17, 2021 |
Empress of China, Inc. d/b/a Empress of China - #2601216452 | May 18, 2020 |
Ernst Cafe - #3601202957 | April 21, 2009 |
Eugene, Christina - P040037037 | October 19, 2004 |
Evangeline Bar & Restaurant - #3601114989,Gerhold, Adolph Jr - #08008 | March 17, 2009 |
Evangeline Bar & Restaurant - #3601114989,Gerhold, Adolph Jr. - #08008 | February 17, 2009 |
Evangeline Downs Racetrack and Casino - CGD040530 | February 21, 2006 |
Evangeline Downs Racetrack and Casino - CGD050485(B) | October 17, 2006 |
Evangeline Downs Racetrack and Casino - ENF060377 | June 20, 2007 |
Evangeline Downs Racetrack and Casino - SAR #08-1-54-031-0979 | June 16, 2009 |
Evangeline Downs Racetrack and Casino - SAR #08-2-54-069-1949,Evangeline Downs Racetrack and Casino - SAR #09-2-54-085-1836,Evangeline Downs Racetrack and Casino - SAR #09-2-54-141-2967 | May 18, 2010 |
Evangeline Downs Racetrack & Casino - CGD040506 | June 20, 2006 |
Evangeline Downs Racetrack & Casino - CGD050222 | September 19, 2006 |
Evans Shani M P040004710 | April 18, 2005 |
Ewing's Grocery & Hardware - #3900606167 | September 15, 2009 |
Express Food Deli, LLC d/b/a The Edge Sports Bar & Daiquiris - #2600114968 | September 20, 2012 |
E. J.'s - #2600213726 | March 20, 2007 |
Facelift Painting, LLC d/b/a Facelift Painting - P080902963 | January 19, 2012 |
Fails, Kenneth H - P040051181 | October 16, 2007 |
False River Seafood - #3902213822 | April 17, 2007 |
False River Seafood - #3902213822(A) | March 17, 2009 |
Fantastique Lounge - #2600109867 | January 17, 2006 |
Far East Entertainment, Inc - P086502731 | August 19, 2008 |
Farris, Jr., Patrick Lee 040029106 | May 17, 2004 |
Fat Boys Retreat - #4500104398 | January 21, 2003 |
Fat Catz Music Club - #3601115024 | April 21, 2009 |
Fat Harry's Restaurant - #3601202544 | January 21, 2003 |
Fat Hen Grill - #2600215504 | January 19, 2010 |
Fat Tuesday - #360114585 | April 21, 2009 |
Felicia N. Strauss - P040061783 | July 24, 2014 |
Fernando Thomas - P040009418 | June 08, 2015 |
Fifth Wheel Plaza, Inc. d/b/a Royal Palace - #1002507479 | November 17, 2016 |
Fine Foods of Louisiana, Inc. P082601645 | September 24, 2004 |
Finish Line- Houma 5500400539 | May 17, 2004 |
Finish Line Houma 5500400539 | August 17, 2004 |
Finn McCool's - #3601113207 | January 20, 2009 |
Fiori and Associates - P086502178 | August 16, 2005 |
First Class Tours, Inc - P086502227 | October 20, 2011 |
Fisher, Rickey L - P040053766 | August 19, 2010 |
Five Star Food and Gas, LLC d/b/a Five Star Food and Gas Cafe - #5402217103 | March 16, 2017 |
Flying J Inc 0906505570A VC # 14094 | January 20, 2004 |
Ford, Charlette - P040006320 | October 20, 2011 |
Forest Gold Casino - #4600511922 | January 21, 2003 |
Forest Gold Video Room - #4600511922(A) | January 16, 2007 |
Four Deuces Truck Stop & Casino - #0109512950 | May 19, 2003 |
Four Seasons - #2600200547 | February 21, 2006 |
Fox & Hound English Pub Grille - #2600111439 | August 16, 2005 |
Frances Bakery Coffee House, Inc. d/b/a Frances Bakery Coffee House - #2600205254 | October 18, 2012 |
Frank's Bar - #330110950 | March 18, 2003 |
Frank's Lounge - #2600105128 | January 17, 2006 |
Franklin Press, Inc - P071801183 | November 13, 2007 |
Franklin Southland Printing Co - P082602384 | October 18, 2005 |
Franky & Johnny's - #3601201669 | May 16, 2006 |
Frank, Marsha - P040043335 | November 15, 2005 |
Fred's Amusement 0300600107 | March 16, 2004 |
Freddie Robinson - P040046502 | December 18, 2014 |
Frenchman Inn - #3601109851 | February 18, 2003 |
Freshko Foodservice, Inc - P081000969 | October 18, 2005 |
Friar Tucks - #3601113704 | March 21, 2006 |
Friendly Express, Inc. d/b/a Bayou Daiquiris - #0501116808 | January 21, 2016 |
